Bachelor Degree Courses |
|||||
Prospectus Bachelor's Courses |
|||||
Code | Course name | Semester | Completion | Credits | Capacity |
32BE-P-BCOR-01 | Business Correspondence | W,S | EX | 3 | 15 |
32BE-P-CRTH-01 | Critical Thinking | W,S | EX | 3 | 20 |
32BE-P-PRSK-01 | Presentation Skills | W,S | EX | 3 | 20 |
32BE-P-CCMN-01 | Cross-cultural Management | W,S | A, EX | 6 | 15 |
32BE-P-CSRS-01 | Corporate Social Responsibility | W,S | A, EX | 6 | 10 |
32BE-P-EBPL-01 | Entrepreneurship and Business Plan | W,S | A, EX | 6 | 12 |
32BE-P-INBL-01 | International Business Life | W,S | A, EX | 3 | 20 |
32BE-P-PETR-01 | Political Economy of International Trade Relations | W,S | A, EX | 6 | 15 |
32BE-P-PMAR-01 | Principles of Marketing | S | A, EX | 4 | 15 |
32BE-P-ICTI-01 | Social and Political Impacts of Modern ICT | W,S | EX | 3 | 15 |
Master Degree Courses |
|||||
Prospectus Master's Courses |
|||||
Code | Course name | Semester | Completion | Credits | Capacity |
32ME-P-BPMN-01 | Business Process Management | S | A, EX | 6 | 15 |
32ME-P-MAPM-01 | Modern Approaches in Project Management | S | A, EX | 3 | 15 |
32ME-P-MINE-01 | Management in International Environment | W,S | A, EX | 3 | 15 |
32ME-P-PIMN-01 | Innovation Project Management | S | A, EX | 6 | 15 |
32ME-P-SENM-01 | Strategies of Entering New Markets | W,S | A, EX | 3 | 15 |
32ME-P-GRTR-01 | Green Transition | W | A, EX | 6 | 10 |
32ME-P-MEPO-01 | Monetary Economics and Policy | W | A, EX | 6 | 10 |
32ME-P-PECC-01 | Politics and Economics of Climate Change | S | A, EX | 6 | 5 |
32ME-P-CLCH-01 | Climate Change Causalities | W | A, EX | 6 | 20 |
32ME-P-CHIN-01 | China's Innovations and Global Influence | W,S | EX | 3 | 20 |
32ME-P-PSUS-01 | Principles of Sustainability | W | EX | 3 | 20 |
Abbreviations used:
Semester:
Mode of completion of the course: