Bachelor Degree Courses |
|||||
Courses that will certainly be open |
|||||
Code | Course name | Semester | Completion | Credits | Capacity |
F7ABBBFT | Biophotonics | W | GA | 2 | undetermined |
F7ABBBLG | Biology | W | A, EX | 4 | undetermined |
F7ABBFVP | Multivariable Calculus | W | GA | 2 | undetermined |
F7ABBFY1 | Physics I. | W | A, EX | 4 | undetermined |
F7ABBFY2 | Physics II. | S | A, EX | 6 | undetermined |
F7ABBITP | Integral Calculus | S | A, EX | 4 | undetermined |
F7ABBLAD | Linear Algebra and Differential Calculus | W | A, EX | 6 | undetermined |
F7ABOBP | Bachelor Thesis | S | A | 10 | undetermined |
F7ABOBV | Binocular Vision | W | A, EX | 7 | undetermined |
F7ABOKC1 | Contact Lenses I. | S | A, EX | 3 | undetermined |
F7ABOKC2 | Contact Lenses II. | W | A, EX | 5 | undetermined |
F7ABOKRV | Correction of Refractive Errors | S | EX | 1 | undetermined |
F7ABOOFP | Opthalmology Instruments | W | EX | 3 | undetermined |
F7ABOOGB | Geometric and Opthalmic Optics | S | A, EX | 5 | undetermined |
F7ABOPO | OPT Project | W | GA | 5 | undetermined |
F7ABOSUR1 | Subjective Refraction I. | W | A, EX | 4 | undetermined |
F7ABOSUR2 | Subjective Refraction II. | S | A, EX | 4 | undetermined |
F7ABOZFO | Foundations of Physiological Optics | S | EX | 2 | undetermined |
F7ABBA3A | English Language IIIA (part 1) | W | GA | 2 | undetermined |
F7ABBA3B | English Language IIIB (part 2) | S | GA | 2 | undetermined |
F7ABBBCH | Biochemistry | W | A, EX | 2 | undetermined |
F7ABBBLS | Biological Signals | S | A, EX | 4 | undetermined |
F7ABBCHM | Chemistry | S | A, EX | 4 | undetermined |
F7ABBELF | Electrophysiology | W | A, EX | 2 | undetermined |
F7ABBEM | Electrical Measurements | W | A, EX | 4 | undetermined |
F7ABBEMP | Electromagnetic Fields of Living Organisms | S | GA | 2 | undetermined |
F7ABBEO | Electronic Circuits | W | A, EX | 4 | undetermined |
F7ABBESP | Management of Health Care Technology | S | A, EX | 2 | undetermined |
F7ABBFCH | Physical Chemistry | W | A, EX | 4 | undetermined |
F7ABBKZS | Conventional Imaging Systems | S | A, EX | 4 | undetermined |
F7ABBLPZ1 | Medical Devices and Equipment I. (Diagnostic Devices) | W | A, EX | 4 | undetermined |
F7ABBLPZ2 | Medical Devices and Equipment II. (Therapeutical Devices) | S | A, EX | 2 | undetermined |
F7ABBLT | Clinical Laboratory Instrumentation | S | A, EX | 4 | undetermined |
F7ABBMAT | Marketing of Medical Technology | S | GA | 2 | undetermined |
F7ABBMDT | Microwave Diagnostics and Therapy | S | GA | 2 | undetermined |
F7ABBMFJ | Physical Phenomena Modeling in COMSOL MULTIPHYSICS | W | GA | 2 | undetermined |
F7ABBMVP | Research Methodology | W | GA | 2 | undetermined |
F7ABBNMP | Project Proposal and Management | S | GA | 2 | undetermined |
F7ABBPMS | Probability and Mathematical Statistics | W | A, EX | 4 | undetermined |
F7ABBPNK | Design and Construction of Medical Devices/Practical Exercises | W | GA | 4 | undetermined |
F7ABBPPS | Patient and Device Simulators and Testers | W | A, EX | 2 | undetermined |
F7ABBPSL | Psychology | W | GA | 2 | undetermined |
F7ABBSEL | Power Engineering | S | A, EX | 5 | undetermined |
F7ABBSM | Sensors in Medicine | S | A, EX | 4 | undetermined |
F7ABBSPR1 | Semestral Project I. | S | GA | 1 | undetermined |
F7ABBSPR2 | Semestral Project II. | W | GA | 4 | undetermined |
F7ABBSPT | Equipment for Anaesthesiology and Resuscitation | S | A, EX | 4 | undetermined |
F7ABBTEL | Theory of Electrical Engineering | S | A, EX | 4 | undetermined |
F7ABBTZS | Tomographical Imaging Systems | W | A, EX | 4 | undetermined |
F7ABBVBI | Virtual Bioinstrumentation | S | GA | 2 | undetermined |
F7ABBZLN | Legislation in Health Care and Technical Standards | W | GA | 2 | undetermined |
17AVACC | Czech for Foreigners | W,S | GA | 3 | undetermined |
17AVARP1 | Research Project I. | W,S | GA | 10 | undetermined |
17AVARP2 | Research Project II. | W,S | GA | 10 | undetermined |
17AVARP3 | Research Project III. | W,S | GA | 10 | undetermined |
17AVAUBME | Introduction to Biomedical Engineering | W | A | 2 | undetermined |
F7ABBAF1 | Anatomy and Physiology I. | W | A, EX | 4 | undetermined |
F7ABBAF2 | Anatomy and Physiology II. | S | A, EX | 4 | undetermined |
F7ABBBB | Biomechanics and Biomaterials | W | A, EX | 4 | undetermined |
F7ABBEBI | Ethics in Biomedical Engineering | S | EX | 2 | undetermined |
F7ABBHE | Hygiene and Epidemiology | S | EX | 1 | undetermined |
F7ABBMAZ | Management and Admininistration in Health Care | W | GA | 1 | undetermined |
F7ABBMEC | Mechanics | S | A, EX | 4 | undetermined |
F7ABBMT | Medical Terminology | W | A | 1 | undetermined |
F7ABBOIZ | Protection Against Ionizing Radiation | S | EX | 2 | undetermined |
F7ABBPP | First Aid | S | GA | 2 | undetermined |
F7ABBZP | Fundamentals of Pathology | S | EX | 2 | undetermined |
F7ABBISZ | Information Systems in Health Care | W | A, EX | 4 | undetermined |
F7ABBMS | Modelling and Simulation | S | A, EX | 4 | undetermined |
F7ABBPPM1 | Programming in Matlab I. | W | GA | 1 | undetermined |
F7ABBPPM2 | Programming in Matlab II. | S | GA | 2 | undetermined |
F7ABBSJ | Scripting Languages | S | GA | 2 | undetermined |
F7ABBUSS | Introduction to Signals and Systems | W | A, EX | 4 | undetermined |
F7ABBZOD | Image Data Processing | W | GA | 2 | undetermined |
F7ABBALP | Algorithmic and Programming Theory | W | GA | 4 | undetermined |
F7ABBKT | Communication Technology | W | A, EX | 2 | undetermined |
F7ABBMTB | Microprocessors in Biomedicine | W | GA | 2 | undetermined |
F7ABBPPP | Programming Tools | S | GA | 2 | undetermined |
Master Degree Courses |
|||||
Courses that will certainly be open |
|||||
Code | Course name | Semester | Completion | Credits | Capacity |
F7AMBAF | Applied Physics | W | A, EX | 5 | undetermined |
F7AMBBB | Biomechanics and Biomaterials | W | A, EX | 5 | undetermined |
F7AMBAM | Applied Mathematics | W | GA | 4 | undetermined |
F7AMBCZS | Digital Signal Processing | W | A, EX | 5 | undetermined |
F7AMBELEG | European Legislation and Management in Health Care | W | A, EX | 5 | undetermined |
F7AMBLPT | Medical Devices and Equipment | S | A, EX | 5 | undetermined |
F7AMBLZS | Imaging Systems in Medicine | S | A, EX | 5 | undetermined |
F7AMBMAR | Measurement and Control in Biomedicine | S | A, EX | 5 | undetermined |
F7AMBMPV | Mathematical Methods in Research | W | A, EX | 6 | undetermined |
F7AMBPIZ | Methodology of Research and Information Sources | S | GA | 5 | undetermined |
F7AMBSF | Systemic Physiology | W | A, EX | 5 | undetermined |
F7AMBTANP | Equipment for Anesthesia and Critical Care | W | A, EX | 5 | undetermined |
17AVACC | Czech for Foreigners | W,S | GA | 3 | undetermined |
17AVARP1 | Research Project I. | W,S | GA | 10 | undetermined |
17AVARP2 | Research Project II. | W,S | GA | 10 | undetermined |
17AVARP3 | Research Project III. | W,S | GA | 10 | undetermined |
Courses that will be open if at least five students are registered |
|||||
Code | Course name | Semester | Completion | Credits | Capacity |
F7AMBSPMM | Software for Mathematical Modeling | W | A, EX | 5 | undetermined |
F7AMBAEM | Electromagnetic Field in Medicine | W | A, EX | 3 | undetermined |
F7AMBBLS | Biological Signals | S | EX | 3 | undetermined |
F7AMBMZOS | Methods and Devices for Processing, Compression and Recording of Image Signal | W | A | 3 | undetermined |
F7AMBPMZD | Advanced Methods of Data Analysis and Processing | W | GA | 3 | undetermined |
F7AMBTTZS | Television, Termovision and Endoscopy Systems | S | A | 3 | undetermined |
F7AMBZMR | Magnetic Resonance Imaging and Electrical Impedance Tomography | W | A | 3 | undetermined |
Doctorate Degree Courses |
|||||
Courses that will certainly be open |
|||||
Code | Course name | Semester | Completion | Credits | Capacity |
F7ADIBM | Biomechanics | W,S | EX | undetermined | |
F7ADIBIOC | Biosystem Man | W,S | EX | undetermined | |
F7ADIZJB | Digital Processing of 1D Signals | W,S | EX | undetermined |
Abbreviations used:
Semester:
Mode of completion of the course: