Bachelor Degree Courses |
|||||
Bachelor Degree Courses that will certainly be open |
|||||
Code | Course name | Semester | Completion | Credits | Capacity |
E011018 | Constructive Geometry | W | A, EX | 5 | 30 |
E011049 | Numerical Mathematics | S | A, EX | 4 | 30 |
E011091 | Mathematics I. | W | A, EX | 7 | 30 |
E011092 | Mathematics II. | S | A, EX | 7 | 30 |
E011093 | Mathematics III. | W | A, EX | 4 | 30 |
E012036 | Algorithmization and Programming | W | GA | 3 | 30 |
E012037 | Computer Graphics | S | GA | 3 | 30 |
E021026 | Physics I | W | A, EX | 5 | 10 |
E021029 | Physics II. | S | A, EX | 5 | 10 |
E023012 | Practical Class in Physics II. | S | A | 2 | 10 |
E023013 | Practical Class in Physics I | W | A | 2 | 10 |
E026002 | Physics I. - Seminary | W | A | 2 | 10 |
E026003 | Physics II. - Seminary | S | A | 2 | 10 |
E045019 | Czech Language for Beginners I | W,S | GA | 2 | 40 |
E045020 | Czech for Beginners II | S | GA | 2 | 30 |
E111051 | Strength of Materials I. | S | A, EX | 7 | 30 |
E111103 | Strenght of Materials II | W | A, EX | 5 | 30 |
E311101 | Mechanics I. | W | A, EX | 4 | 30 |
E311102 | Mechanics II. | S | A, EX | 4 | 30 |
E311103 | Mechanics III. | W | A, EX | 5 | 25 |
E141005 | Embedded Systems | S | A, EX | 5 | 20 |
E141504 | Electrical Circuits and Electronics | W | A, EX | 4 | 24 |
E141505 | Electrical Machines and Drives | S | A, EX | 4 | 24 |
E141506 | Electrical Transfer of Signals | S | A, EX | 4 | 20 |
E361005 | Instrumental Technology | S | A, EX | 4 | 16 |
E361030 | Optics | W | A, EX | 5 | 20 |
E361097 | Instrument Design | W | A, EX | 5 | 20 |
E361098 | Applied Optics | S | A, EX | 5 | 20 |
E371014 | Algorithms for Engineering Informatics | S | A, EX | 5 | 10 |
E371047 | Automatic Control | W,S | A, EX | 5 | 60 |
E371060 | Programmable Controller Applications | S | A, EX | 5 | 20 |
E371090 | Database and Knowledge Systems | S | A, EX | 5 | 20 |
E371110 | Industrial Automation | W | A, EX | 4 | 20 |
E371524 | Instrumentation for Automatic Control | W | A, EX | 5 | 20 |
E371532 | Java Programming | W | A, EX | 5 | 30 |
E372042 | Practical Software Tools | W | GA | 3 | 50 |
E372083 | Measurement in Engineering | W | GA | 3 | 30 |
E375013 | Matlab for Simulations | W,S | GA | 3 | 30 |
E121046 | Thermomechanics | S | A, EX | 5 | 40 |
E121502 | Fluid Dynamics | W | A, EX | 5 | 40 |
E131005 | History of Technology | W | EX | 3 | 10 |
E131023 | Engineering Design II. | S | A, EX | 5 | 10 |
E131026 | Machine Elements and Mechanisms II. | S | EX | 3 | 10 |
E131512 | Machine Elements and Mechanisms I. | W | A, EX | 6 | 10 |
E132031 | Engineering Design I. | W | GA | 3 | 10 |
E321039 | Materials Science II. | W | A, EX | 4 | 10 |
E322029 | Materials Science I. | S | GA | 3 | 10 |
E341093 | Technology of Machining, Metrology and Product Design | W | A, EX | 5 | 20 |
Bachelor Degree Courses that will be open if at least five students are registered |
|||||
Code | Course name | Semester | Completion | Credits | Capacity |
E045025 | Czech - Lower Intermediate | W | GA | 2 | 30 |
E045026 | Czech - Lower Intermediate | S | GA | 2 | 30 |
E145003 | Small Robot Design | S | GA | 2 | 16 |
E372050 | Engineering Psychology | W | GA | 3 | 60 |
E374014 | Signals and Systems | W | A, EX | 5 | 20 |
E375002 | Programming for Web | S | GA | 4 | 20 |
E375004 | Python for Scientific Computations and Control | S | GA | 4 | 30 |
E375008 | Advanced Automatic Control | S | GA | 2 | 30 |
E375013 | Matlab for Simulations | W | GA | 3 | 30 |
E161022 | Environmental Engineering | W | A, EX | 4 | 30 |
E161597 | Fundamentals of Heating | W | A, EX | 4 | 20 |
E162023 | Fundamentals of Alternative Energy Sources | S | GA | 4 | 20 |
E162025 | Fundamentals of Air Conditioning | S | GA | 3 | 20 |
E181118 | Momentum, Heat and Mass Transfer | S | A, EX | 5 | 50 |
E182019 | Chemistry | W | GA | 3 | 50 |
E183009 | Biofuels and Bioproducts from Wastes | S | A | 2 | 25 |
E244000 | Fundamentals of Biomechanics | W | A, EX | 4 | 30 |
E333040 | Perspectice Production in Engineering | S | A | 2 | 10 |
E381054 | Management and Economics of the Enterprise | S | A, EX | 4 | 25 |
E381712 | Managerial and Economic Calculation | S | A, EX | 4 | 30 |
Master Degree Courses |
|||||
Master Degree Courses that will certainly be open |
|||||
Code | Course name | Semester | Completion | Credits | Capacity |
E045019 | Czech Language for Beginners I | W,S | GA | 2 | 40 |
E045020 | Czech for Beginners II | S | GA | 2 | 30 |
E311103 | Mechanics III. | W | A, EX | 5 | 25 |
E141030 | Sensor Systems | S | A, EX | 4 | 20 |
E141075 | Embedded Systems | W | A, EX | 5 | 20 |
E141120 | Electric Accessories of ICE | W | A, EX | 3 | 20 |
E361064 | Instrumental Technology | S | A, EX | 5 | 12 |
E361103 | Instrument Design I | W | A, EX | 5 | 20 |
E362027 | Optoelectronics | W | GA | 4 | 10 |
E363022 | History of Discovery of the Universe | S | A | 2 | 30 |
E371002 | System and Process Control | S | A, EX | 6 | 20 |
E371042 | Object Oriented Programming | W | A, EX | 5 | 20 |
E371076 | Artificial Intelligence and Neural Networks in Applications | W | A, EX | 5 | 14 |
E371079 | Database and Knowledge-based Systems | S | A, EX | 5 | 20 |
E371096 | Signal processing and system identification | W | A, EX | 5 | 10 |
E371097 | Mathematical Simulation Models | W | A, EX | 6 | 20 |
E371100 | Machine perception and image analysis | W | A, EX | 5 | 10 |
E371101 | Optimal and predictive control systems | S | A, EX | 4 | 10 |
E371126 | Programmable Controller Applications | S | A, EX | 4 | 20 |
E371137 | Design of Information Systems | S | A, EX | 4 | 10 |
E371147 | Process Control | S | A, EX | 5 | 10 |
E371519 | Means of Automatic Control I. | W | A, EX | 6 | 12 |
E372035 | SCADA systems | W | GA | 4 | 10 |
E372050 | Engineering Psychology | S | GA | 3 | 60 |
E211106 | Design of Tools and Plastic Parts | S | A, EX | 3 | 60 |
E211112 | Vehicle Concept, Structure, Aggregates and Safety | S | A, EX | 3 | 30 |
E211113 | Vehicle Dynamics II. | S | A, EX | 3 | 40 |
E211124 | Mechanical and Hydraulical Transmissions | W | A, EX | 6 | 60 |
E211126 | Internal Combustion Engine | W | A, EX | 7 | 60 |
E211159 | Sustainable mobility | W | A, EX | 5 | 8 |
E211173 | Theory of ICE and Simulation | W | A, EX | 5 | 30 |
E321077 | Surfaces and Interfaces | W | A, EX | 5 | 10 |
Master Degree Courses that will be open if at least ten students are registered |
|||||
Code | Course name | Semester | Completion | Credits | Capacity |
E111057 | Finite Element Method I. | W | A, EX | 5 | 30 |
E111083 | Continuum Mechanics | W | EX | 4 | 30 |
E111706 | Mechanics of Composite Materials | W | A, EX | 5 | 30 |
Master Degree Courses that will be open if at least five students are registered |
|||||
Code | Course name | Semester | Completion | Credits | Capacity |
E045025 | Czech - Lower Intermediate | W | GA | 2 | 30 |
E045026 | Czech - Lower Intermediate | S | GA | 2 | 30 |
E111069 | Design Against Fatigue | S | A, EX | 2 | 15 |
E311066 | Multibody Modelling for Vehicle Systems | W | A, EX | 5 | 30 |
E311068 | Vibration of Vehicles | S | A, EX | 5 | 30 |
E311085 | Vehicle Dynamics I. | S | A, EX | 3 | 30 |
E141092 | Microelectronics | S | A, EX | 4 | 20 |
E142012 | Industrial Comunication Systems | S | GA | 3 | 20 |
E361006 | Design of optomechanical instruments | W | A, EX | 4 | 10 |
E361021 | Wave Optics | S | A, EX | 4 | 20 |
E361079 | Holography | S | A, EX | 5 | 10 |
E362006 | Nanotechnology | S | GA | 4 | 30 |
E362700 | Measurement and Experiment | S | GA | 4 | 10 |
E372027 | Pneumatic and Hydraulic Drive Systems | W | GA | 4 | 12 |
E374013 | Simulation of Biological Systems | W | A, EX | 5 | 16 |
E161006 | Alternative Energy Sources | S | A, EX | 4 | 20 |
E161022 | Environmental Engineering | W | A, EX | 4 | 30 |
E161024 | Cooling in Environmental Engineering | S | A, EX | 4 | 20 |
E161079 | Air-Conditioning | S | A, EX | 4 | 20 |
E161566 | Heating | W | A, EX | 5 | 20 |
E181109 | Hydromechanical Processes | W | A, EX | 5 | 25 |
E181117 | Heat Processes and Heat Exchangers | S | A, EX | 5 | 25 |
E181122 | Equipment and Technologies for Waste Treatment | S | A, EX | 4 | 25 |
E181137 | Processing Equipment Design | W | A, EX | 5 | 25 |
E181701 | Difussion Separation Processes | W | A, EX | 5 | 25 |
E244001 | Biomechanics and Mechanobiology | W | A, EX | 4 | 30 |
E321071 | Physical Metallurgy | W | A, EX | 5 | 10 |
E321072 | Metallic Materials | S | A, EX | 5 | 10 |
E321073 | Non-metallic Materials | W | A, EX | 4 | 10 |
E321085 | Aerospace materials | W | A, EX | 4 | 10 |
E331012 | Theory and Practise of Metal Forming | W | A, EX | 5 | 10 |
E331076 | Design of Surface Treatment | S | A, EX | 5 | 10 |
E331090 | Theory of Casting | W | A, EX | 5 | 10 |
E331097 | Theory of Joining and Cutting | S | A, EX | 5 | 10 |
E341080 | Quality | S | A, EX | 3 | 20 |
E351084 | Numerical Control of Production Machines and Equipment Control | W | A, EX | 4 | 20 |
E351712 | Modelling and Simulation II. | S | A, EX | 5 | 20 |
E381109 | Management, Economics and Finance | W | A, EX | 3 | 20 |
E381117 | Industrial Business Intelligence | W | A, EX | 4 | 30 |
E381176 | Managerial Statistics and Decision Making | S | A, EX | 4 | 20 |
E382093 | Project Management and Marketing | S | GA | 4 | 30 |
Abbreviations used:
Semester:
Mode of completion of the course: